Define your claim and run the Break My Result engine.
Upload a CSV file or use sample data
Click to upload or drag and drop
CSV (Max 10 MB)
Or start with sample data
88 participants, AI learning study
Data Preview (4 columns, 10 rows)
| group | outcome | study_hours | age |
|---|---|---|---|
| A | 68.00 | 3.00 | 20.00 |
| A | 71.00 | 4.00 | 21.00 |
| A | 65.00 | 2.00 | 19.00 |
| A | 70.00 | 5.00 | 23.00 |
| A | 69.00 | 4.00 | 22.00 |
... and 5 more rows
Set the claim and variables you want to test